The statistics below measure how many of the identified key levels hit their forecast level.
INDEXESCOMMODITIESFOREX
Indexes Elize
Symbol | Percentage | Correct | Total | T-Student's |
DAX | 75.74% | 840 | 1109 | 0.99 |
Dow Jones 30 | 75.52% | 833 | 1103 | 0.99 |
FTSE | 89.01% | 988 | 1110 | 0.99 |
NASDAQ | 74.41% | 823 | 1106 | 0.99 |
S&P 500 | 86.25% | 947 | 1098 | 0.99 |
Indexes Robo
Symbol | Percentage | Correct | Total | T-Student's |
DAX | 88.37% | 190 | 215 | 0.98 |
Dow Jones 30 | 84.42% | 195 | 231 | 0.98 |
FTSE | 96.59% | 198 | 205 | 0.98 |
NASDAQ | 85.71% | 198 | 231 | 0.98 |
S&P 500 | 98.74% | 236 | 239 | 0.98 |
Commodities Elize
Symbol | Percentage | Correct | Total | T-Student's |
Bitcoin USD | 100.00% | 6 | 6 | 0.9 |
Crude Oil | 76.46% | 656 | 858 | 0.99 |
Gold | 76.25% | 658 | 863 | 0.99 |
Silver | 75.81% | 658 | 868 | 0.99 |
Commodities Robo
Symbol | Percentage | Correct | Total | T-Student's |
Bitcoin USD | 100.00% | 6 | 6 | 0.9 |
Crude Oil | 92.39% | 170 | 184 | 0.98 |
Gold | 87.68% | 185 | 211 | 0.98 |
Silver | 84.95% | 175 | 206 | 0.98 |
Forex Elize
Symbol | Percentage | Correct | Total | T-Student's |
CAD | 76.24% | 722 | 947 | 0.99 |
CHF | 75.34% | 721 | 957 | 0.99 |
EUR | 75.55% | 723 | 957 | 0.99 |
GBP | 75.10% | 718 | 956 | 0.99 |
JPY | 74.17% | 695 | 937 | 0.99 |
Forex Robo
Symbol | Percentage | Correct | Total | T-Student's |
CAD | 79.63% | 43 | 54 | 0.9 |
CHF | 82.93% | 34 | 41 | 0.9 |
EUR | 91.67% | 44 | 48 | 0.9 |
GBP | 78.43% | 40 | 51 | 0.9 |
JPY | 76.74% | 33 | 43 | 0.9 |