The statistics below measure how many of the identified key levels hit their forecast level.
INDEXESCOMMODITIESFOREX
Indexes Elize
Symbol | Percentage | Correct | Total | T-Student's |
DAX | 78.76% | 964 | 1224 | 0.99 |
Dow Jones 30 | 78.65% | 958 | 1218 | 0.99 |
FTSE | 90.86% | 1114 | 1226 | 0.99 |
NASDAQ | 78.05% | 953 | 1221 | 0.99 |
S&P 500 | 88.39% | 1073 | 1214 | 0.99 |
wpDataTables encountered an issue trying to display chart. Please edit the chart in the admin area for more details.
Indexes Robo
Symbol | Percentage | Correct | Total | T-Student's |
wpDataTables encountered an issue trying to display chart. Please edit the chart in the admin area for more details.
Commodities Elize
Symbol | Percentage | Correct | Total | T-Student's |
Bitcoin USD | 100.00% | 6 | 6 | 0.9 |
Crude Oil | 80.23% | 779 | 971 | 0.99 |
Gold | 80.45% | 786 | 977 | 0.99 |
Silver | 80.14% | 787 | 982 | 0.99 |
wpDataTables encountered an issue trying to display chart. Please edit the chart in the admin area for more details.
Commodities Robo
Symbol | Percentage | Correct | Total | T-Student's |
wpDataTables encountered an issue trying to display chart. Please edit the chart in the admin area for more details.
Forex Elize
Symbol | Percentage | Correct | Total | T-Student's |
CAD | 79.92% | 848 | 1061 | 0.99 |
CHF | 79.08% | 847 | 1071 | 0.99 |
EUR | 78.90% | 845 | 1071 | 0.99 |
GBP | 78.30% | 837 | 1069 | 0.99 |
JPY | 77.33% | 812 | 1050 | 0.99 |
wpDataTables encountered an issue trying to display chart. Please edit the chart in the admin area for more details.
Forex Robo
Symbol | Percentage | Correct | Total | T-Student's |
wpDataTables encountered an issue trying to display chart. Please edit the chart in the admin area for more details.