The statistics below measure how many of the identified key levels hit their forecast level.
INDEXESCOMMODITIESFOREX
Indexes Elize
Symbol | Percentage | Correct | Total | T-Student's |
DAX | 84.63% | 512 | 605 | 0.99 |
Dow Jones 30 | 83.33% | 500 | 600 | 0.99 |
FTSE | 86.02% | 523 | 608 | 0.99 |
NASDAQ | 82.51% | 500 | 606 | 0.99 |
S&P 500 | 87.63% | 524 | 598 | 0.99 |
Indexes Robo
Symbol | Percentage | Correct | Total | T-Student's |
DAX | 91.35% | 169 | 185 | 0.98 |
Dow Jones 30 | 87.50% | 168 | 192 | 0.98 |
FTSE | 93.29% | 153 | 164 | 0.98 |
NASDAQ | 86.46% | 166 | 192 | 0.98 |
S&P 500 | 91.92% | 182 | 198 | 0.98 |
Commodities Elize
Symbol | Percentage | Correct | Total | T-Student's |
Bitcoin USD | 100.00% | 6 | 6 | 0.9 |
Crude Oil | 90.56% | 326 | 360 | 0.98 |
Gold | 91.80% | 336 | 366 | 0.98 |
Silver | 89.52% | 333 | 372 | 0.98 |
Commodities Robo
Symbol | Percentage | Correct | Total | T-Student's |
Bitcoin USD | 100.00% | 6 | 6 | 0.9 |
Crude Oil | 93.46% | 143 | 153 | 0.98 |
Gold | 94.44% | 153 | 162 | 0.98 |
Silver | 91.82% | 146 | 159 | 0.98 |
Forex Elize
Symbol | Percentage | Correct | Total | T-Student's |
CAD | 86.34% | 392 | 454 | 0.98 |
CHF | 85.28% | 394 | 462 | 0.98 |
EUR | 87.45% | 404 | 462 | 0.98 |
GBP | 85.50% | 395 | 462 | 0.98 |
JPY | 85.78% | 380 | 443 | 0.98 |
Forex Robo
Symbol | Percentage | Correct | Total | T-Student's |
CAD | 86.21% | 25 | 29 | 0.9 |
CHF | 94.74% | 18 | 19 | 0.9 |
EUR | 90.91% | 20 | 22 | 0.9 |
GBP | 100.00% | 27 | 27 | 0.9 |
JPY | 100.00% | 18 | 18 | 0.9 |